• DPCK CNC V-Type Milling Machine
DPCK CNC V-Type Milling Machine
Use range
1、Machine body welded by steel plate, after treatment, less deform of machine body.
2、Imported control system, man-machine interface, stable and precise
3、The transmission components are all made of high-precision screw guides, high precision and low noise.
4、The positioning part is equipped with imported AC servo driver and motor, high speed and power save
5、The hydraulic components are all well-known brands in Taiwan. The hydraulic part and the transmission part are interlocked, to make sure the movement smoothly, safe and reliable.



Product Details

Picture Show


Product Application



1、Machine body welded by steel plate, after treatment, less deform of machine body.
2、 Imported control system, man-machine interface, stable and precise
3、The transmission components are all made of high-precision screw guides, high precision and low noise.
4、The positioning part is equipped with imported AC servo driver and motor, high speed and power save
5、The hydraulic components are all well-known brands in Taiwan. The hydraulic part and the transmission part are interlocked, to make sure the movement smoothly, safe and reliable.


Technical Parameters


A B C D E F
DDPK3200 4250 5000 2080 2280 1000 2700
DDPK4200 5500 6000 2080 2280 1000 2700
DDPK5200 6380 7000 2080 2280 1000 2700
DDPK6200 7550 8100 2150 2380 1200 2900
Technical Specification Unit DDPK3200 DDPK4200 DDPK5200 DDPK6200 
Sheet Thickness mm 0.3-6 0.3-6 0.3-6 0.3-6
Sheet Width mm 9-1600 9-1600 9-1600 9-1600
Sheet Length mm 100-3200 100-4200 100-5200 100-6200
X Motor Power Kw 3.5 3.5 3.5 3.5
X Cutting Speed m/min 5-55/5-105* 5-55/5-105* 5-55/5-105* 5-55/5-105*
X range mm 3250 4250 5250 6250
Y Motor Power Kw 0.4 0.4 0.4 0.4
Y Feeding Speed m/min 8-10 8-10 8-10 8-10
Y range mm 15 15 15 15
Z Motor Power Kw 1 1 1 1
Z Feeding Speed m/min 6-15 6-15 6-15 6-15
Z range mm 1600 1600 1600 1600
Height of Work Table mm 700 700 750 750
Hydraulic Main Motor Kw 2.2 2.2 2.2 2.2
Oil Tank Capacity L 200 200 200 200
Machine Weight(Approx) Kg 11200 14500 19500 22100
Dimension(Width) mm 4250 5500 6380 7550
Dimension(Depth) mm 2350 2350 2650 2850
Dimension(Height) mm 2030 2080 2080 2150

Manufacture Ability

Inquiry

LAST:Nothing
Copyright©2010-2023 Dongduan Press Brake&Shears Machinery Co., Ltd. All Rights Reserved